| Name | Value | Evidence | Comment |
Relationships to support the goals |
|||
| Does your university have direct involvement in, or input into, national government or regional nongovernment organisations SDG policy development – including identifying problems and challenges, developing policies and strategies, modelling likely futures with and without interventions, monitoring and reporting on interventions, and enabling adaptive management? | Yes | The SDG policy of BRU, Faculties ,Institutes, Offices and divisions can be seen at the Philosophy, Visions, Missions, Strategies from https://oire.bru.ac.th/policy-2566/ | |
| Does your university as a body initiate and participate in cross-sectoral dialogue about the SDGs, e.g. conferences involving government/NGOs? | Yes | There are many international activities, conferences involving government and NGOs. All MoUs can be seen at https://oire.bru.ac.th/research/student-research | |
| Does your university as a body participate in international collaboration on gathering or measuring data for the SDGs? | Yes | Evidence url: https://nirc.bru.ac.th/2023/ (https://nirc.bru.ac.th/2023/) | There are many international collaboration on gathering or measuring data for the SDGs. The international collaboration (MoUs) can be seen at https://oire.bru.ac.th/mou-bru/ |
| Does your university as a body, through international collaboration and research, review comparative approaches and develop international best practice on tackling the SDGs? | Yes | Thai-Laos Research Nawamin | Some BRU lecturers conduct and collaborate the research works on tackling the SDGs. |
| Does your university as a body collaborate with NGOs to tackle the SDGs through: | student volunteering programmes | MoU between BRU and AIU |
BRU collaborate with NGOs to tackle the SDGs (e.g. 1, 2, and 4) that can be seen at https://www.facebook.com/share/15Zy6b3122/
|
Publication of SDG reports |
|||
| Please indicate if your university publishes progress against SDG1 | separate report | SDG-1 | The activities, research projects and published research articles of SDG1 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG2 | separate report | SDG-2 | The activities, research projects and published research articles of SDG2 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG3 | separate report | SDG-3 | The activities, research projects and published research articles of SDG3 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG4 | separate report | SDG-4 | The activities, research projects and published research articles of SDG4 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG5 | separate report | SDG-5 | The activities, research projects and published research articles of SDG5 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG6 | separate report | SDG-6 | The activities, research projects and published research articles of SDG6 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG7 | separate report | SDG-7 | The activities, research projects and published research articles of SDG7 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG8 | separate report | SDG-8 | The activities, research projects and published research articles of SDG8 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG9 | separate report | The activities, research projects and published research articles of SDG9 can be seen at https://oire.bru.ac.th/sdg-17-25677 | |
| Please indicate if your university publishes progress against SDG10 | separate report | The activities, research projects and published research articles of SDG10 can be seen at https://oire.bru.ac.th/sdg-17-25677 | |
| Please indicate if your university publishes progress against SDG11 | separate report | The activities, research projects and published research articles of SDG11 can be seen at https://oire.bru.ac.th/sdg-17-25677 | |
| Please indicate if your university publishes progress against SDG12 | separate report | The activities, research projects and published research articles of SDG12 can be seen at https://oire.bru.ac.th/sdg-17-25677 | |
| Please indicate if your university publishes progress against SDG13 | separate report | SDG-13 | The activities, research projects and published research articles of SDG13 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG14 | separate report | SDG-14 | The activities, research projects and published research articles of SDG14 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG15 | separate report | SDG-15 | The activities, research projects and published research articles of SDG15 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG16 | separate report | SDG-16 | The activities, research projects and published research articles of SDG16 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
| Please indicate if your university publishes progress against SDG17 | separate report |
Evidence url: https://www.bru.ac.th/bricc2024/ (https://www.bru.ac.th/bricc2024/)
|
The activities, research projects and published research articles of SDG17 can be seen at https://oire.bru.ac.th/sdg-17-25677 |
Education for the SDGs |
|||
| Does your university as a body have a commitment to meaningful education around the SDGs across the university, that is relevant and applicable to all students? | integrated across full curriculum | Evidence url: https://oire.bru.ac.th/ed-2567/ (https://oire.bru.ac.th/ed-2567/) | The courses and curriculum related to SDG to all BRU students can be seen at https://oire.bru.ac.th/sdg-17-2567 |
| Does your university as a body have dedicated courses (full degrees, or electives) that address sustainability and the SDGs? | Yes | Evidence url: https://oire.bru.ac.th/ed-2567/ (https://oire.bru.ac.th/ed-2567/) | The courses and elective subjects that address sustainability and the SDGs to all BRU students can be seen at |
| Does your university as body have dedicated outreach educational activities for the wider community, which could include alumni, local residents, displaced people? | local community | Evidence url: https://oire.bru.ac.th/edu-10-2024/ (https://oire.bru.ac.th/edu-10-2024/) | The outreach educational activities for the wider community, which could include alumni, local residents, displaced people provided by BRU can be seen at https://oire.bru.ac.th/edu-10- 2024/ |
| Does your university as a body measure the sustainability literacy of students? | Yes | Evidence url: http://u2tbcg.bru.ac.th/ (http://u2 tbog.bru.ac.th/) | The BRU students who understand the sustainability help organize the U2T projects in the local communities can be seen at http://u2tbcg.bru.ac.th/ |

