| Name | Value | Evidence | Comment |
Employment practice |
|||
| Does your university as a body pay all staff and faculty at least the living wage, defined as the local living wage (if government defines this) or the local poverty indicator for a family of four (expressed as an hourly wage)? | Yes | SDG8.1.docx | https://oire.bru.ac.th/sdg-8/ |
| Does your university as a body recognise unions & labour rights (freedom of association & collective bargaining) for all, including women & international staff? | Yes | SDG 8.2 | https://oire.bru.ac.th/sdg-8/ |
| Does your university as a body have a policy on ending discrimination in the workplace (including discrimination based on religion, sexuality, gender, age)? | Yes | SDG 8.3 | https://oire.bru.ac.th/sdg-8/ |
| Policy created (yyyy) | The policy about sustainability was added last May 2023 | ||
| Does your university as a body have a policy commitment against forced labour, modern slavery, human trafficking, and child labour? | Yes | SDG 8.4 | https://oire.bru.ac.th/sdg-8/ |
| Policy created (yyyy) | The policy about sustainability was added last May 2023 | ||
| Policy reviewed (yyyy) | The policy about sustainability was added and revised last May 2023 | ||
| Does your university as a body have a policy on guaranteeing equivalent rights of workers when outsourcing activities to third parties? | Yes | SDG 8.5 | https://oire.bru.ac.th/sdg-8/ |
| Policy created (yyyy) | The policy about sustainability was added last May 2023 https://oire.bru.ac.th/sdg-8/ |
||
| Policy reviewed (yyyy) | The policy about sustainability was added and revised last May 2023 | ||
| Does your university as a body have a policy on pay scale equity including a commitment to measurement and elimination of gender pay gaps? | Yes | https://oire.bru.ac.th/sdg-8/ | |
| Policy created (yyyy) | The policy about sustainability was added last May 2023 | ||
| Policy reviewed (yyyy) | The policy about sustainability was added and revised last May 2023 | ||
| Does your university as a body measure/track pay scale gender equity? | Yes | SDG 8.7 | https://oire.bru.ac.th/sdg-8/ |
| Does your university as a body have a process for employees to appeal on employee rights and/or pay? | Yes | https://oire.bru.ac.th/sdg-8/ | |
Expenditure per employee |
|||
Number of employees |
740 | ||
Number of academic staff |
395 | ||
University expenditure |
765,993,300 | ||
Proportion of students taking work placements |
|||
Number of students |
11,242 | ||
Number of students with work placements for more than a month |
3,534 | ||
Proportion of employees on secure contracts |
|||
Number of employees |
740 | ||
Number of employees on contracts of over 24 months |
576 | ||

